|
|
» CORPORATE FIXED DEPOSITS » MANUFACTURING COMPANIES
|
|
|
| ABT Ltd (Only Renewal) | 10000.00 | Quarterly | 10.00 | 10.50 | 11.00 | | |
| Alembic Chem | 50000.00 | Cumulative | 6 | 7.5 | 8.5 | 0.25-SH | M,A,B |
| Apollo Hospital Ltd. | 25000.00 | Quarterly | 8.00 | 8.25 | 8.75 | | |
| Excel Industries Ltd | 25000.00 | Quarterly | - | 9.50 | 10.00 | | M-less DD |
| Fenner India | 20000.00 | Quarterly | 8.00 | 8.25 | 8.50 | | CO.OFFICE |
| Gabriel India Limited(Only Renewal) | 10000.00 | Quarterly | 9 | 9.5 | 10 | 0.50-SH | M-less DD |
| GATI | 21000.00 | Quarterly | 10.0 | 10.25 | 10.5 | | |
| Godrej & Boyce (Renewal only) | 15000.00 | Half Yearly | - | - | 8.5 | | |
| H & R Johnson India Ltd | 10000.00 | Quarterly | 7.75 | 7.75 | 7.75 | | M |
| Ion Exchange Ltd. | 15000.00 | Half Yearly | 7 | 7.5 | 8 | | |
| J K Paper | 10000.00 | Quarterly | 8.50 | 8.75 | 8.75 | | all india |
| Jindal steel & Power Ltd | 10000.00 | Quarterly | 8.00 | 8.25 | 8.50 | | |
| KCP LTD | 21000.00 | Quarterly | 10.00 | 10.25 | 10.50 | | |
| KCP SUGAR LTD | 25000.00 | Quarterly | - | 10.50 | 11.00 | | |
| Pudumjee Pulp Paper | 25000.00 | Quarterly | 9.00 | 9.50 | 10.50 | | M |
| Ravalgoan Sugar | 10000.00 | Quarterly | -- | 8.00 | 9.00 | | |
| Supreme Petro Ltd | 10000.00 | Quarterly | 8.50 | 9.00 | 9.50 | | M,A,B,S |
| United Spirits Limited (Only Renewal) | 25000.00 | Quarterly | 11.00 | 11.50 | - | | M,A,B,S,D,C |
|
SH = Share Holders ; SC = Senior Citizen ;
Local Cheque Accepted At ; M= Mumbai, A = Ahmedabad, B= Baroda, S= Surat, D= Delhi,
C= Chennai.
Less DD= Out Station Investor Can Pay Net of DD charges
|
|