|
|
» CORPORATE FIXED DEPOSITS » MANUFACTURING COMPANIES
|
|
|
| ABT Ltd (Only Renewal) | 10000.00 | Quarterly | 11.00 | 11.50 | 12.00 | | |
| Alembic Chem | 50000.00 | Half Yearly | 9.50 | 9.00 | 9.00 | 0.25-SH | M,A,B |
| Apollo Hospital Ltd. | 25000.00 | Quarterly | 9.00 | 9.25 | 9.50 | | |
| Excel Industries Ltd (Only Renewal) | 25000.00 | Quarterly | - | 9.50 | 10.00 | | M-less DD |
| Fenner India | 20000.00 | Quarterly | 9.00 | 9.25 | 9.50 | | CO.OFFICE |
| Force Motors | 10000.00 | Half Yearly | 8.00 | 9.00 | 10.00 | | |
| Gabriel India Limited(Only Renewal) | 10000.00 | Quarterly | 9.00 | 9.50 | 10.00 | 0.50-SH | M-less DD |
| GATI Ltd | 21000.00 | Quarterly | 10.00 | 10.50 | 11.00 | | |
| Godrej & Boyce | 15000.00 | Half Yearly | - | - | 10.00 | | |
| Godrej Industries Limited | 10000.00 | Cumulative | - | 8.50 | 9.25 | | M |
| Godrej Properties Ltd | 10000.00 | Half Yearly | 9.00 | 9.50 | 10.50 | | |
| J K Paper Ltd | 10000.00 | Quarterly | 8.50 | 9.00 | 9.50 | | All India |
| KCP LTD (Only Renewal) | 21000.00 | Quarterly | 10.00 | 10.25 | 10.50 | | |
| KCP SUGAR LTD (Only Renewal) | 25000.00 | Quarterly | - | 9.50 | 10.00 | | |
| Mahindra & Mahindra Ltd | 25000.00 | Annual | 8.50 | - | 9.75 | | M |
| Prism Cements | 10000.00 | Quarterly | 10.25 | 10.25 | 10.25 | | |
| Pudumjee Pulp Paper (Only Renewal) | 25000.00 | Quarterly | 9.00 | 9.50 | 10.50 | | M |
| Ravalgoan Sugar (Only Renewal) | 10000.00 | Quarterly | -- | 8.00 | 9.00 | | |
| United Spirits Limited | 25000.00 | Quarterly | 11.00 | 11.50 | - | | M,A,B,S,D,C |
|
SH = Share Holders ; SC = Senior Citizen ;
Local Cheque Accepted At ; M= Mumbai, A = Ahmedabad, B= Baroda, S= Surat, D= Delhi,
C= Chennai.
Less DD= Out Station Investor Can Pay Net of DD charges
|
|