|
|
» CORPORATE FIXED DEPOSITS » FINANCE COMPANIES
|
|
|
| Dewan Housing Ltd. | 2000.00 | Cumulative | 10.50 | 10.50 | 10.50 | 0.50-SC | |
| EXIM BANK OF INDIA | 10000.00 | Annual | 9.25 | 9.25 | 9.25 | 0.25-SC | |
| HDFC Ltd | 20000.00 | Cumulative | 9.50 | 9.65 | 9.75 | 0.25-SC | |
| ICICI Home Finance | 10000.00 | Annual | 9.00 | 9.00 | 9.00 | 0.25-SC | |
| LIC Housing Finance | 10000.00 | Cumulative | 9.00 | 9.25 | 9.50 | 0.25-SC | |
| Mahindra Finance | 10000.00 | Cumulative | 9.50 | 10.25 | 10.50 | 0.25-SC | |
| Sundaram Finance | 10000.00 | Quarterly | 9.25 | 9.50 | 9.50 | | |
| Sundaram Home Finance | 10000.00 | Quarterly | 9.25 | 9.50 | 9.50 | 0.50-SC | |
| Tamil Nadu Power Finance | 10000.00 | Cumulative | 9.25 | 9.50 | 10.00 | 0.25-SC | |
|
SH = Share Holders ; SC = Senior Citizen ;
Local Cheque Accepted At ; M= Mumbai, A = Ahmedabad, B= Baroda, S= Surat, D= Delhi, C= Chennai.
Less DD= Out Station Investor Can Pay Net of DD charges |
|