|
|
» CORPORATE FIXED DEPOSITS » FINANCE COMPANIES
|
|
|
| Dewan Housing Ltd. | 2000.00 | Annual | 9 | 9.10 | 9.25 | | |
| EXIM BANK OF INDIA | 10000.00 | Annual | 6.75 | 6.75 | 7.5 | | |
| First Leasing Co. | 5000.00 | Monthly | 8.00 | 8.50 | 8.75 | | |
| HDFC Ltd | 20000.00 | Cumulative | 7.15 | 7.50 | 7.75 | 0.25-SC | |
| ICICI Home Finance | 10000.00 | Annual | 7.10 | 7.60 | 7.75 | | |
| LIC Housing Finance | 10000.00 | Quarterly | 6.75 | 7.25 | 7.5 | | |
| Mahindra Finance | 10000.00 | Cumulative | 8.00 | 8.5 | 9 | | all india |
| Sundaram Home Finance | 10000.00 | Quarterly | 7.50 | 8.00 | 8.50 | | |
| Tamil Nadu Power Finance | 10000.00 | Cumulative | 7.75 | 8.25 | 8.75 | | |
|
SH = Share Holders ; SC = Senior Citizen ;
Local Cheque Accepted At ; M= Mumbai, A = Ahmedabad, B= Baroda, S= Surat, D= Delhi, C= Chennai.
Less DD= Out Station Investor Can Pay Net of DD charges |
|